Rubber Stainless Steel Braided Hose
Stainless Steel Braided Rubber Hose - Heavy-Duty Fuel, Oil & Coolant Hose (AN6-AN20)
Robust, durable and built for demanding conditions — our Stainless Steel Braided Rubber Hose offers a tough, long-lasting solution for fuel, oil, or coolant systems where strength and reliability are priorities.
Maximum Strength. Built for Performance.
The reinforced rubber hose core ensures safe fluid transfer, while the heavy-duty stainless steel braid provides superior abrasion resistance, heat protection, and mechanical durability — ideal for under-car, exposed, or high-wear installations.
Key Features:
- Sturdy reinforced rubber inner core - compatible with standard fuels, oil and coolant systems
- Stainless steel braided jacket - engineered for abrasion resistance, temperature resilience and extended lifespan
- Wide size range: AN6 to AN20 - suitable for fuel lines, oil coolers, coolant loops and more
- Sold in 0.5m increments - continuous lengths up to 20m
Prefer a flexible, cleaner-looking finish? Consider our black cotton braided rubber hose.
If you're working with aggressive fuels like E85 or methanol, we recommend using a PTFE braided hose for superior vapour resistance and long-term reliability.
Don't forget fittings - browse our compatible rubber braided hose fittings for a reliable install.
| AN6 | AN8 | AN10 | AN12 | AN16 | AN20 | |
|---|---|---|---|---|---|---|
| Inner Diameter (ID) | 8mm (5/16") | 11mm (7/16") | 14mm (9/16") | 17mm (3/4") | 22mm (7/8") | 28mm (1-1/8") |
| Outer Diameter (OD) | 14mm (9/16") | 17mm (11/16") | 21mm (7/8") | 24mm (61/64") | 31mm (1-7/32") | 36mm (1-13/32") |
| Maximum Operating Pressure | 1000 PSI (68.9 BAR) | 1000 PSI (68.9 BAR) | 1000 PSI (68.9 BAR) | 1000 PSI (68.9 BAR) | 750 PSI (51.7 BAR) | 500 PSI (34.5 BAR) |
| Burst Pressure | 6000 PSI (413.7 BAR) | 5000 PSI (344.7 BAR) | 5000 PSI (344.7 BAR) | 3750 PSI (258.6 BAR) | 2500 PSI (172.4 BAR) | 2000 PSI (137.9 BAR) |
| Minimum Bend Radius | 38mm (1.5") | 40mm (1.6") | 55mm (2.2") | 75mm (3.0") | 110mm (4.4") | 128mm (5.0") |
| Outer Hose Material | Stainless Steel Braiding (303/304) | |||||
| Inner Hose Material | CPE Rubber (reinforced with an embedded stainless steel weave) | |||||
| Hose Bore Type | Smooth Bore | |||||
| Operating Temperature Range | -40°C to 150°C (-40°F to 302°F) | |||||
| Fluid Compatibility |
|
|||||
| Fittings Compatibility | Rubber Braided Hose End Fittings | |||||
| Common Applications | Coolant Systems, Radiators, Oil Lines, Fuel Lines, Hydraulic Systems | |||||
| Hose Weight (Per Metre) | 203g (0.45 lbs) | 247g (0.55lbs) | - | - | - | - |
| Product Code | HOS-R-SS-AN6 | HOS-R-SS-AN8 | HOS-R-SS-AN10 | HOS-R-SS-AN12 | HOS-R-SS-AN16 | HOS-R-SS-AN20 |
The minimum bend radius R is used to determine the tightest curve the hose can make without getting damaged or blocking the flow inside.













