Rubber Stainless Steel Braided Hose
Reviews
All reviews are 100% authentic from verified customers.
Specifications
| AN6 | AN8 | AN10 | AN12 | AN16 | AN20 | |
|---|---|---|---|---|---|---|
| Maximum Operating Pressure | 1000 PSI (68.9 BAR) | 1000 PSI (68.9 BAR) | 1000 PSI (68.9 BAR) | 1000 PSI (68.9 BAR) | 750 PSI (51.7 BAR) | 500 PSI (34.5 BAR) |
| Burst Pressure | 6000 PSI (413.7 BAR) | 5000 PSI (344.7 BAR) | 5000 PSI (344.7 BAR) | 3750 PSI (258.6 BAR) | 2500 PSI (172.4 BAR) | 2000 PSI (137.9 BAR) |
| Minimum Bend Radius | 38mm (1.5") | 40mm (1.6") | 55mm (2.2") | 75mm (3.0") | 110mm (4.4") | 128mm (5.0") |
| Outer Hose Material | Stainless Steel Braiding (303/304) | |||||
| Inner Hose Material | CPE Rubber (reinforced with an embedded stainless steel weave) | |||||
| Hose Bore Type | Smooth Bore | |||||
| Inner Diameter (ID) | 8mm (5/16") | 11mm (7/16") | 14mm (9/16") | 17mm (3/4") | 22mm (7/8") | 28mm (1-1/8") |
| Outer Diameter (OD) | 14mm (9/16") | 17mm (11/16") | 21mm (7/8") | 24mm (61/64") | 31mm (1-7/32") | 36mm (1-13/32") |
| Hose Size | AN6 (-6 AN, Dash 6) | AN8 (-8 AN, Dash 8) | AN10 (-10 AN, Dash 10) | AN12 (-12 AN, Dash 12) | AN16 (-16 AN, Dash 16) | AN20 (-20 AN, Dash 20) |
| Operating Temperature Range | -40°C to 150°C (-40°F to 302°F) | |||||
| Fluid Compatibility |
|
|||||
| Common Applications | Coolant Systems, Radiators, Oil Lines, Fuel Lines, Hydraulic Systems | |||||
| Hose Weight (Per Metre) | 203g (0.45 lbs) | 247g (0.55lbs) | - | - | - | - |
Minimum Bend Radius
The minimum bend radius R is used to determine the tightest curve the hose can make without getting damaged or blocking the flow inside.












