Rubber Stainless Steel Braided Hose Black Cotton
Reviews
All reviews are 100% authentic from verified customers.
Specifications
| AN6 | AN8 | AN10 | AN12 | AN16 | AN20 | |
|---|---|---|---|---|---|---|
| Maximum Operating Pressure | 500 PSI (34.5 BAR) | 500 PSI (34.5 BAR) | 500 PSI (34.5 BAR) | 350 PSI (24.1 BAR) | 350 PSI (24.1 BAR) | 350 PSI (24.1 BAR) |
| Burst Pressure | 2000 PSI (137.9 BAR) | 2000 PSI (137.9 BAR) | 2000 PSI (137.9 BAR) | 1400 PSI (96.5 BAR) | 1400 PSI (96.5 BAR) | 1400 PSI (96.5 BAR) |
| Minimum Bend Radius | 35mm (1.4") | 35mm (1.4") | 45mm (1.8") | 65mm (2.6") | 95mm (3.7") | 115mm (4.5") |
| Outer Hose Material | Black Nylon Cotton Braiding | |||||
| Inner Hose Material | CPE Rubber (reinforced with an embedded stainless steel weave) | |||||
| Hose Bore Type | Smooth Bore | |||||
| Inner Diameter (ID) | 8mm (5/16") | 11mm (7/16") | 14mm (9/16") | 17mm (3/4") | 22mm (7/8") | 28mm (1-1/8") |
| Outer Diameter (OD) | 14mm (9/16") | 17mm (11/16") | 21mm (7/8") | 24mm (61/64") | 31mm (1-7/32") | 36mm (1-13/32") |
| Hose Size | AN6 (-6 AN, Dash 6) | AN8 (-8 AN, Dash 8) | AN10 (-10 AN, Dash 10) | AN12 (-12 AN, Dash 12) | AN16 (-16 AN, Dash 16) | AN20 (-20 AN, Dash 20) |
| Operating Temperature Range | -40°C to 150°C (-40°F to 302°F) | |||||
| Fluid Compatibility |
|
|||||
| Common Applications | Coolant Systems, Radiators, Oil Lines, Fuel Lines, Hydraulic Systems | |||||
| Hose Weight (Per Metre) | 156g (0.34 lbs) | 203g (0.45lbs) | - | - | - | - |
Minimum Bend Radius
The minimum bend radius R is used to determine the tightest curve the hose can make without getting damaged or blocking the flow inside.












