PTFE Stainless Steel Braided Hose Black Cotton
Reviews
All reviews are 100% authentic from verified customers.
Specifications
| AN6 | AN8 | AN10 | |
|---|---|---|---|
| Maximum Operating Pressure | 3000 PSI (206.8 BAR) | 2500 PSI (172.3 BAR) | 2000 PSI (137.9 BAR) |
| Burst Pressure | 10000 PSI (689.5 BAR) | 8000 PSI (551.5 BAR) | 6000 PSI (413.7 BAR) |
| Minimum Bend Radius | 40mm (1.6") | 55mm (2.2") | 60mm (2.4") |
| Outer Hose Material | Black Nylon Cotton Braiding | ||
| Inner Hose Material | PTFE | ||
| Hose Bore Type | Smooth Bore | ||
| Inner Diameter (ID) | 8mm (5/16") | 11mm (7/16") | 13mm (1/2") |
| Outer Diameter (OD) | 11mm (7/16") | 14mm (9/16") | 16mm (5/8") |
| Hose Size | AN6 (-6 AN, Dash 6) | AN8 (-8 AN, Dash 8) | AN10 (-10 AN, Dash 10) |
| Operating Temperature Range | -70°C to 250°C (-94°F to 482°F) | ||
| Fluid Compatibility |
|
||
| Common Applications | Coolant Systems, Radiators, Oil Lines, Fuel Lines, Hydraulic Systems | ||
| Hose Weight (Per Metre) | 151g (0.33 lbs) | 190g (0.42lbs) | - |
Minimum Bend Radius
The minimum bend radius R is used to determine the tightest curve the hose can make without getting damaged or blocking the flow inside.











